| bhairaventerprisesyuvraj@gmail.com |
Leading Wholesaler, Trader of Diesel Engine Fuel Oil Filter, Kirloskar Air Oil Filter, Kirloskar Lube Oil Filter and Purolator Oil Filter from Pune.
| Business Type | Supplier, Trader |
| Application | Trucks, Tractors, Generators & Diesel Engines |
| Country of Origin | India |
| Type | Fuel Filtration Element |
| Material | High-grade Filter Paper / Synthetic Media |
| Body Construction | Metal / Reinforced Plastic Housing |
| Filtration Efficiency | 5–30 Micron (depending On Model) |
| Fuel Compatibility | Diesel Fuel Systems |
| Function | Removes Dust, Rust, And Contaminants From Fuel |
| Pressure Rating | High Pressure Resistant Design |
| Flow Rate | Optimized For Engine Fuel Supply Systems |
| Service Life | As Per Engine OEM Maintenance Schedule |
| Business Type | Supplier, Trader |
| Material | High-efficiency Cellulose/synthetic Filter Media |
| Usage | Diesel Engines, Generators, Compressors & Industrial Equipment |
| Brand Name | Kirloskar Oil Engines (KOEL) |
| Type | Air & Oil Filtration Element |
| Construction | Metal Housing With Precision Sealing |
| Filtration Efficiency | Up To 99% Filtration, High Dust Holding Capacity |
| Particle Retention | Fine Dust And Airborne Contaminants |
| Air Flow Capacity | Optimized For Engine Combustion Requirements |
| Oil Compatibility | Engine Lubricating Oil Filtration System |
| Service Life | As Per OEM Maintenance Schedule |
| Business Type | Supplier, Trader |
| Brand Name | Kirloskar Oil Engines (KOEL) |
| Type | Lubricating Oil Filtration Element |
| Material | High-efficiency Synthetic / Cellulose Filter Media |
| Construction | Heavy-duty Metal Canister With Anti-leak Sealing |
| Filtration Efficiency | Up To 95%–99% Particle Removal |
| Micron Rating | 10–30 Micron (approx., Model Dependent) |
| Function | Removes Dirt, Carbon Deposits & Metal Particles From Engine Oil |
| Pressure Resistance | High Pressure & Temperature Resistant Design |
| Application | Diesel Engines, Generators, Tractors & Industrial Engines |
| Service Life | As Per Engine OEM Maintenance Schedule |
| Business Type | Supplier, Trader |
| Brand | Purolator |
| Usage/Application | Cars, SUVs, Trucks, And Light/heavy-duty Engines |
| Micron Rating | 10-25 Micron (approx.) |
| Type | Engine Oil Filtration Element |
| Material | High-efficiency Cellulose / Synthetic Blend Media |
| Construction | Heavy-duty Steel Canister With Anti-drain Back Valve |
| Filtration Efficiency | Up To 99% Contaminant Removal (model Dependent) |
| Function | Removes Dust, Sludge, And Metal Particles From Engine Oil |
| Oil Compatibility | Petrol & Diesel Engine Lubricating Oils |
| Pressure Resistance | High Pressure And Temperature Resistant Design |
| Service Life | As Per Vehicle OEM Maintenance Schedule |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.